Scientific Program
Preliminary Program
| 11:00– | –Registration– | ||
| 13:00–15:15 | Workshop 1 | Workshop 2 | Workshop 3 |
| 15:15-15:30 | Break (no catering) | ||
| 15:30-17:45 | Workshop 4 | Workshop 5 | Workshop 6 |
| 17:45-18:00 | Coffee break | ||
| 18:00-18:10 | –Welcome address– | ||
| 18:10-18:40 | Plenary 1 | ||
| 18:40-19:10 | Plenary 2 | ||
| 19:10-19:40 | Plenary 3 | ||
| 19:40-22:00 | –Welcome cocktail– | ||
| 9:00-10:30 | –Coffee available– | ||
| 9:00-9:30 | Plenary 4 | ||
| 9:30-10:00 | Plenary 5 | ||
| 10:00-10:30 | –Coffee break– | ||
| 10:30-13:00 | Session S01 | Session S02 | Session S03 |
| 13:00-15:00 | Lunch | ||
| 15:00-16:15 | Session S04 part 1 | Session S05 part 1 | Session S06 part 1 |
| 16:15-16:45 | Coffee break | ||
| 16:45-18:00 | Session S04 part 2 | Session S05 part 2 | Session S06 part 2 |
| 18:00-20:00 | Poster session A | ||
| 9:00-10:30 | –Coffee break– | ||
| 9:00-9:30 | Plenary 6 | ||
| 9:30-10:00 | Plenary 7 | ||
| 10:00-10:30 | –Coffee break– | ||
| 10:30-13:00 | Session S07 | Session S08 | Session S09 |
| 13:00-14:00 | Lunch | ||
| 14:00-15:00 | EDS General assembly | ||
| 15:00-16:15 | Session S10 part 1 | Session S11 part 1 | Session S12 part 1 |
| 16:15-16:45 | –Coffee break– | ||
| 16:45-17:15 | Plenary 8 | ||
| 17:15-17:45 | Plenary 9 | ||
| 17:45-19:45 | Poster session B [venue?] | ||
| 20:00- | Gala dinner | ||
| 9:00-10:45 | –Coffee available– | ||
| 9:00-10:15 | Session S10 part 2 | Session S11 part 2 | Session S12 part 2 |
| 10:15-10:45 | –Coffee break– | ||
| 10:45-11:15 | Plenary 10 | ||
| 11:15-11:45 | Plenary 11 | ||
| 11:45-12:15 | Plenary 12 | ||
| 12:15-12:30 | –Closing remarks– | ||
| Lecture Hall Campus Poppelsdorf Friedrich-Hirtzebruch Allee 5 900 seats |
| Lecture Hall Anatomie A Nußallee 10 354 seats |
| Lecture Hall Anatomie B Nußallee 10 264 seats |
| Lecture Hall Botanik Nußallee 4 244 seats |